Szu-Hsuan (Monica) Huang

Most Pars - BC Junior Girls - Low Gross

Round 1

Hole 2 4 9 10 11 15 16 17 18
Junior Girls' Championship 440 317 359 107 283 136 484 161 370
Handicap 15 11 7 18 12 16 2 14 6
Par 5 4 4 3 4 3 5 3 4
Szu-Hsuan (Monica) Huang 5 4 4 3 4 3 5 3 4

Round 2

Hole 1 2 4 5 8 10 11 12 13 15 17 18
Junior Girls' Championship 389 440 317 227 310 107 283 363 366 136 161 370
Handicap 3 15 11 17 5 18 12 8 4 16 14 6
Par 4 5 4 4 4 3 4 4 4 3 3 4
Szu-Hsuan (Monica) Huang 4 5 4 4 4 3 4 4 4 3 3 4

Round 3

Hole 1 3 7 8 10 11 12 17
Junior Girls' Championship 389 176 443 310 107 283 363 161
Handicap 3 13 1 5 18 12 8 14
Par 4 3 5 4 3 4 4 3
Szu-Hsuan (Monica) Huang 4 3 5 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse