BC Junior Boys ChampionshipJul 8 - Jul 11, 2008Rivershore Golf Links | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
Your Club click select ![]() |
Date Registered ![]() |
Handicap Factor ![]() |
|
|---|---|---|---|---|---|
| Blair Anderson | Prince George, BC | Prince George Golf & Curling Club | 06/20/08 12:15 PM | 2.1 | |
| Taylor Armbrust | Vernon, BC | Vernon Golf & Country Club | 06/18/08 1:12 PM | 5.6 | |
| Riley Balson | Kamloops, BC | Rivershore Golf Links | 06/27/08 1:38 PM | 0.1 | |
| Jon Barlow | Comox, BC | Glacier Greens Golf Course | 06/19/08 3:59 PM | 2.0 | |
| Nate Beauchamp | Burnaby, BC | The Vancouver Golf Club | 06/16/08 2:13 PM | 2.0 | |
| Cody Bell | Salmon Arm, BC | Salmon Arm Golf Club | 06/12/08 12:28 PM | 1.4 | |
| Michael Belle | Burnaby, BC | The Vancouver Golf Club | 06/17/08 2:18 PM | 0.0 | |
| Cody Boekestyn | Cranbrook, BC | Cranbrook Golf Club | 06/30/08 5:44 PM | 1.6 | |
| Duncan Bohlen | Maple Ridge, BC | Swan-e-set Bay Resort Club | 07/06/08 9:00 PM | 6.0 | |
| Josh Bovard | West Vancouver, BC | Capilano Golf & Country Club | 06/19/08 11:24 PM | 4.0 | |
| Andrew Brinkworth | Victoria, BC | Gorge Vale Golf Club | 06/16/08 8:37 PM | 1.7 | |
| Eric Brinkworth | Victoria, BC | Gorge Vale Golf Club | 06/12/08 1:19 AM | 5.5 | |
| Mike Broadfoot | Abbotsford, BC | Chilliwack Golf & Country Club | 06/12/08 12:26 AM | 1.3 | |
| Scott Cameron | Langley, BC | Fraser Valley Region Zone 3 | 06/26/08 2:30 AM | 0.0 | |
| Lee Campbell | Kelowna, BC | Two Eagles Golf Course & Academy | 06/16/08 11:48 AM | 3.0 | |
| Kirby Carlson | Tsawwassen, BC | Beach Grove Golf Club | 06/16/08 11:42 PM | 4.9 | |
| Matthew Cavelti | West Vancouver, BC | Capilano Golf & Country Club | 03/26/08 12:26 AM | 3.0 | |
| Kyle Chan | Richmond, BC | Quilchena Golf & Country Club | 06/17/08 1:09 AM | 0.0 | |
| Trevor Choo | Campbell River, BC | Storey Creek Golf Club | 06/05/08 1:06 AM | 5.0 | |
| Braden Chown | Nelson, BC | Balfour Golf Course | 06/21/08 5:26 PM | 0.9 | |
| Blair Coan | Abbotsford, BC | Ledgeview Golf & Country Club | 06/17/08 5:27 PM | 1.8 | |
| Josh Coletti | Nelson, BC | Castlegar Golf Club | 06/26/08 3:33 PM | 3.0 | |
| Sean Craigon | Maple Ridge, BC | Pitt Meadows Golf Club | 06/13/08 4:29 PM | 2.0 | |
| Jeffery Dagg | Port Alberni, BC | Alberni Golf Club | 06/26/08 4:14 PM | 7.4 | |
| Bryce Dahlen | Coldstream, BC | Vernon Golf & Country Club | 06/21/08 3:51 PM | 1.6 | |
| Cameron Davison | Duncan, BC | Duncan Meadows Golf Course | 06/18/08 11:54 AM | 3.5 | |
| Brett De Vries | Kelowna, BC | Gallaghers Canyon Golf Club | 06/27/08 11:22 AM | 0.1 | |
| Tyron Deguise | Kelowna, BC | Two Eagles Golf Course & Academy | 06/13/08 12:57 PM | 0.3 | |
| Michael Der | Kelowna, BC | Kelowna Golf and Country Club | 06/18/08 1:08 PM | 2.4 | |
| Bryce Devereaux | Victoria, BC | Olympic View Golf Course | 06/23/08 4:35 PM | 1.8 | |
| Zed Dhalla | Garibaldi Highlands, BC | Squamish Valley Golf & Country Club | 06/25/08 2:06 AM | 2.4 | |
| Kyle Dodman | Abbotsford, BC | Ledgeview Golf & Country Club | 06/10/08 11:46 PM | 0.8 | |
| Zack Duan | Ladner, BC | Highland Pacific Golf | 06/23/08 4:11 PM | 2.0 | |
| Marc Dumais | Victoria, BC | Olympic View Golf Course | 07/06/08 8:54 PM | 2.3 | |
| Cameron Dybwad | Sechelt, BC | Sunshine Coast Golf Club | 07/02/08 1:53 PM | 3.9 | |
| Carson Elliott | Qualicum Beach, BC | Pheasant Glen Golf Resort | 06/11/08 3:33 PM | 4.8 | |
| Brayden Eriksen | Qualicum, BC | Pheasant Glen Golf Resort | 06/12/08 1:24 PM | 5.1 | |
| James Fahy | Vancouver, BC | Marine Drive Golf Club | 06/18/08 2:43 PM | 0.0 | |
| David Fallis | Kelowna, BC | Shannon Lake Golf Club | 06/11/08 12:57 AM | 4.0 | |
| Evan Feltham | Victoria, BC | Olympic View Golf Course | 06/30/08 11:06 PM | 1.3 | |
| Andrew Fisher | Victoria, BC | Gorge Vale Golf Club | 06/21/08 11:50 PM | 0.0 | |
| Max Fisher | Gibsons, BC | Sunshine Coast Golf Club | 06/28/08 5:47 AM | 4.6 | |
| Derek Fong | Richmond, BC | Richmond Country Club | 06/17/08 7:29 PM | 4.5 | |
| Cody Forssell | Prince Rupert, BC | Pheasant Glen Golf Resort | 06/18/08 6:49 PM | 2.3 | |
| Sean Friend | Prince George, BC | Prince George Golf & Curling Club | 06/24/08 6:06 PM | 4.6 | |
| Ben Froese | Kamloops, BC | Sun Rivers Golf Course | 06/22/08 10:20 PM | 1.4 | |
| Mike Garteig | Prince George, BC | Prince George Golf & Curling Club | 06/28/08 1:41 AM | 3.7 | |
| Adam Gelmon | Surrey, BC | Richmond Country Club | 06/16/08 11:13 AM | 5.5 | |
| Colin Gill | Rossland, BC | Rossland-Trail Country Club | 06/11/08 9:12 PM | 2.9 | |
| Sean Gill | Vancouver, BC | Marine Drive Golf Club | 07/06/08 8:52 PM | 4.9 |
| 1 2 3 4 Next |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |