BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Belmont |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 2 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Feltham, Evan | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 38 | 77 |
| Panton, Sean | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 79 |
| Dumais, Marc | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 39 | 79 |
| Kishi, Hiroki | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 38 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 40 | 78 |
| Devereaux, Bryce | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

