BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Belmont |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Feltham, Evan | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 3 | 5 | 5 | 4 | 7 | 5 | 3 | 3 | 4 | 39 | 77 |
| Panton, Sean | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 4 | 5 | 44 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 40 | 84 |
| Dumais, Marc | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 40 | 81 |
| Kishi, Hiroki | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 42 | 77 |
| Devereaux, Bryce | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 45 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | 86 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

