BC Fresh Egg Cup - AAA

Round 1

Granite Pointe Golf Course
May 27, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Cameron, Scott 5 4 4 2 3 4 4 6 5 37 4 6 7 5 5 4 5 3 3 42 79
Whitehouse, Darren 5 4 4 4 3 4 3 4 4 35 3 5 6 5 6 4 3 5 5 42 77
Clegg, Harrison 5. 4. 4. 3. 5. 4. 3 5 5 38 3 5 6 4 4 4 3 4 6 39 77
Taylor, Harrison 5. 6. 6. 3. 4. 4 4 4 7 43 4 6 5 5 5 4 3 4 4 40 83
Helder, Mitch 4 4 5 3 5 4 3 3 4 35 3 5 5 5 8 5 5 4 5 45 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

BC Fresh Egg Cup - AAA

Round 2

Granite Pointe Golf Course
May 28, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Cameron, Scott 4 7 6 3 4 5 4 5 5 43 4 4 5 4 4 4 5 3 7 40 83
Whitehouse, Darren 3 5 4 3 4 5 3 5 5 37 4 4 5 4 10 3 5 3 5 43 80
Clegg, Harrison 4. 8. 4. 4. 4. 5. 5 4 3 41 4 4 7 4 5 4 3 4 4 39 80
Taylor, Harrison 5. 6. 6. 3. 5. 3 4 5 5 42 5 5 4 5 5 4 5 3 8 44 86
Helder, Mitch 4 4 6 4 4 4 4 5 6 41 5 5 7 4 6 5 4 4 4 44 85
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com