BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Steveston |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Lawrence, Michael | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 35 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 47 | 82 |
| Lee, Goeun | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 5 | 6 | 5 | 6 | 3 | 6 | 2 | 4 | 40 | 77 |
| Luo, Linda | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 7 | 43 | 83 |
| Elder, Jason | |||||||||||||||||||||
| Fong, Derek | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 4 | 44 | 86 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

