BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Kitsilano |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Michalowski, Alex | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 38 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 75 |
| McCloskey, Brian | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 7 | 6 | 46 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 41 | 87 |
| Chung, Tom | 7 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 47 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 47 | 94 |
| Rekab, Sam | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 10 | 53 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 45 | 98 |
| Staller, Brock | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 75 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

