BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Smithers |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 2 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Bruinties, Daron | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 43 | 4 | 8 | 7 | 4 | 6 | 4 | 6 | 3 | 4 | 46 | 89 |
| Maskiewich, Grant | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 43 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 86 |
| Booth, Devon | 4 | 6 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 43 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 3 | 5 | 40 | 83 |
| Davies, Isaac | 7 | 7 | 4 | 4 | 7 | 5 | 4 | 5 | 7 | 50 | 6 | 8 | 6 | 7 | 6 | 4 | 5 | 6 | 9 | 57 | 107 |
| Arnold, Mark | 4 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 51 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 50 | 101 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


