BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Smithers |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Bruinties, Daron | 7 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 41 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 8 | 4 | 46 | 87 |
| Maskiewich, Grant | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | 43 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 48 | 91 |
| Booth, Devon | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 8 | 44 | 5 | 6 | 5 | 6 | 10 | 4 | 5 | 4 | 7 | 52 | 96 |
| Davies, Isaac | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 8 | 50 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 99 |
| Arnold, Mark | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 7 | 5 | 47 | 4 | 5 | 7 | 6 | 9 | 3 | 6 | 3 | 6 | 49 | 96 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


