BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Van College |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Paderes, Conrado | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 75 |
| Chan, Nicholas | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 3 | 4 | 46 | 85 |
| King, Christopher | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 44 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 3 | 5 | 43 | 87 |
| Chan, Kyle | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 5 | 6 | 7 | 4 | 4 | 4 | 4 | 4 | 42 | 81 |
| Righton, Julian | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 6 | 36 | 4 | 5 | 8 | 5 | 6 | 4 | 6 | 3 | 5 | 46 | 82 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

