BC Fresh Egg Cup - AAA

Round 1

Granite Pointe Golf Course
May 27, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Elliott, Carson 4. 3. 5. 3. 5. 5. 2 4 6 37 4 4 5 5 6 5 4 3 4 40 77
Haddad, Adam 5. 4. 4. 3. 3. 5. 3 6 5 38 4 5 5 3 6 4 5 4 4 40 78
Eriksen, Brayden 4 4 4 4 4 5 4 5 5 39 4 4 6 4 5 3 4 4 5 39 78
Kumlin, Joel 5 5 5 3 4 6 4 5 5 42 3 7 6 6 5 4 5 3 6 45 87
Peel, Riley 5. 5. 7. 4. 4. 5. 4. 4. 6. 44 4. 5. 5. 4. 6. 3. 4 4 6 41 85
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

BC Fresh Egg Cup - AAA

Round 2

Granite Pointe Golf Course
May 28, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Elliott, Carson 4. 5. 5. 4. 4. 4. 3 6 5 40 3 4 5 5 4 3 4 3 7 38 78
Haddad, Adam 5. 4. 4. 3. 4. 4. 3 6 4 37 4 5 4 5 7 3 4 3 6 41 78
Eriksen, Brayden 4 7 4 3 4 4 3 5 6 40 4 4 8 5 5 4 4 3 4 41 81
Kumlin, Joel 4 5 4 3 5 4 5 5 5 40 4 4 4 3 4 4 5 2 7 37 77
Peel, Riley 5. 5. 5. 5. 4. 6. 4. 7. 5. 46 6. 4. 6. 6. 5. 4. 5 3 4 43 89
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com