BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
Magee |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 2 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Land, Curtis | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 41 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 83 |
| Cai, Tony | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 5 | 8 | 5 | 7 | 5 | 4 | 3 | 4 | 45 | 82 |
| Slater, Evan | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 3 | 5 | 45 | 84 |
| McKissock, Josh | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 9 | 47 | 4 | 6 | 6 | 7 | 7 | 4 | 6 | 4 | 4 | 48 | 95 |
| Kihara, Yuya | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 34 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 39 | 73 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

