BC Fresh Egg Cup - AAA

Round 1

Granite Pointe Golf Course
May 27, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Richardson, Luke 5 6 8 2 4 4 3 6 6 44 2 5 5 4 5 5 3 3 6 38 82
Turner, Matt 5 4 6 4 4 5 4 4 4 40 4 5 5 4 4 4 6 4 7 43 83
Krause, Tyler 5 4 4 4 5 6 4 4 4 40 4 4 7 4 5 3 5 4 5 41 81
Large, Chris 6. 4. 4. 3. 4. 4 3 4 5 37 4 5 6 4 6 3 5 4 4 41 78
Fahey, Taylor 4. 5. 5. 3. 4. 5. 4. 5. 4. 39 4 5 5 5 5 3 4 3 5 39 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

BC Fresh Egg Cup - AAA

Round 2

Granite Pointe Golf Course
May 28, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.4/130) 350 457 343 198 352 395 145 465 491 3196 257 419 471 374 474 225 302 159 331 3012 6208
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 4 4 4 3 4 4 3 5 5 36 4 4 5 4 5 3 4 3 4 36 72
Richardson, Luke 5 5 4 2 4 5 3 4 4 36 4 5 6 4 5 3 4 3 4 38 74
Turner, Matt 4 5 5 3 5 4 3 4 4 37 3 4 4 5 6 2 5 3 5 37 74
Krause, Tyler 5 4 5 3 4 4 2 4 4 35 4 3 6 4 3 3 2 3 7 35 70
Large, Chris 5. 4. 4. 3. 4. 6 4 5 4 39 4 7 7 4 4 3 5 3 5 42 81
Fahey, Taylor 5. 5. 4. 3. 4. 5. 4. 4. 5. 39 4 4 8 5 6 3 4 2 4 40 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com