BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
LV Rogers |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 1 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Melanson, Jordan | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 42 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 81 |
| Chown, Braden | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 76 |
| Coletti, Josh | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 36 | 4 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 39 | 75 |
| Nordquist, Colton | 4 | 4 | 4 | 5 | 5 | 8 | 3 | 5 | 6 | 44 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 41 | 85 |
| Taylor, Lauren | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 39 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 43 | 82 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

