BC Fresh Egg Cup - AAAMay 27 - May 28, 2008Granite Pointe Golf Course | ||
![]() |
South Kamloops |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 350 | 457 | 343 | 198 | 352 | 395 | 145 | 465 | 491 | 3196 | 257 | 419 | 471 | 374 | 474 | 225 | 302 | 159 | 331 | 3012 | 6208 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Round 2 (Granite Pointe Golf Course) | |||||||||||||||||||||
| Vanderwal, Shawn | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 37 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 74 |
| Balson, Riley | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 34 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 40 | 74 |
| Froese, Ben | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 44 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 85 |
| Ricalton, Kevin | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 6 | 39 | 77 |
| Swarts, Tony | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 40 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 78 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

