BC Fresh Egg Cup - AAMay 26 - May 27, 2008Rivershore Golf Links | ||
![]() |
Shawnigan Lake |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 380 | 161 | 372 | 489 | 414 | 398 | 186 | 518 | 421 | 3339 | 401 | 192 | 410 | 376 | 416 | 544 | 368 | 197 | 512 | 3416 | 6755 |
| Handicap | 6 | 18 | 10 | 12 | 2 | 14 | 16 | 8 | 4 | 1 | 15 | 13 | 3 | 11 | 9 | 7 | 17 | 5 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Round 1 (Rivershore Golf Links) | |||||||||||||||||||||
| Adams, Ed | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 41 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 43 | 84 |
| Kranratanasuit, Krit | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 6 | 44 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 43 | 87 |
| Oliver, Cam | 4 | 3 | 4 | 8 | 5 | 5 | 4 | 7 | 4 | 44 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 46 | 90 |
| Biluk, Diane | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 4 | 45 | 7 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 46 | 91 |
| Morton, Drew | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 46 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 7 | 48 | 94 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

