BC Fresh Egg Cup - AAMay 26 - May 27, 2008Rivershore Golf Links | ||
![]() |
Williams Lake |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 380 | 161 | 372 | 489 | 414 | 398 | 186 | 518 | 421 | 3339 | 401 | 192 | 410 | 376 | 416 | 544 | 368 | 197 | 512 | 3416 | 6755 |
| Handicap | 6 | 18 | 10 | 12 | 2 | 14 | 16 | 8 | 4 | 1 | 15 | 13 | 3 | 11 | 9 | 7 | 17 | 5 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Round 2 (Rivershore Golf Links) | |||||||||||||||||||||
| Sandberg, Andrew | 4 | 2 | 4 | 7 | 7 | 5 | 4 | 6 | 5 | 44 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 48 | 92 |
| Seigmueller, Jordan | 3 | 3 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 40 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 46 | 86 |
| Grosso, Lynden | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 41 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 47 | 88 |
| Smithson, Cory | 6 | 7 | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 55 | 5 | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 6 | 51 | 106 |
| Neufeld, Trevor | 8 | 4 | 6 | 9 | 9 | 8 | 5 | 6 | 7 | 62 | 9 | 5 | 5 | 6 | 6 | 7 | 10 | 5 | 8 | 61 | 123 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

