BC Fresh Egg Cup - AAMay 26 - May 27, 2008Rivershore Golf Links | ||
![]() |
David Thompson |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 380 | 161 | 372 | 489 | 414 | 398 | 186 | 518 | 421 | 3339 | 401 | 192 | 410 | 376 | 416 | 544 | 368 | 197 | 512 | 3416 | 6755 |
| Handicap | 6 | 18 | 10 | 12 | 2 | 14 | 16 | 8 | 4 | 1 | 15 | 13 | 3 | 11 | 9 | 7 | 17 | 5 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Round 2 (Rivershore Golf Links) | |||||||||||||||||||||
| Wall, Josh | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 38 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 43 | 81 |
| Francoeur, Travis | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 6 | 6 | 5 | 3 | 7 | 43 | 81 |
| Anderson, Logan | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 80 |
| Rose, James | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 48 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 49 | 97 |
| Klas, Lee | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 78 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

