BC Fresh Egg Cup - AAMay 26 - May 27, 2008Rivershore Golf Links | ||
![]() |
Valleyview |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 380 | 161 | 372 | 489 | 414 | 398 | 186 | 518 | 421 | 3339 | 401 | 192 | 410 | 376 | 416 | 544 | 368 | 197 | 512 | 3416 | 6755 |
| Handicap | 6 | 18 | 10 | 12 | 2 | 14 | 16 | 8 | 4 | 1 | 15 | 13 | 3 | 11 | 9 | 7 | 17 | 5 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Round 2 (Rivershore Golf Links) | |||||||||||||||||||||
| Lefebvre, Mac | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 42 | 81 |
| Pound, Brent | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | 72 |
| Skinner, Ryan | 4 | 3 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 43 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 80 |
| Martin, Dave | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 7 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 82 |
| Paxton, Riley | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 41 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 42 | 83 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

