BC Fresh Egg Cup - AMay 26 - May 27, 2008Osoyoos Golf & Country Club | ||
![]() |
Immaculta |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Fresh Egg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Round 2 (Osoyoos Golf & Country Club) | |||||||||||||||||||||
| Lalach, Nick | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 40 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 41 | 81 |
| Culos, Garrett | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 45 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 38 | 83 |
| Gilchrist, Matt | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 4 | 4 | 5 | 4 | 10 | 3 | 5 | 5 | 5 | 45 | 87 |
| Pomerleau, Christian | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 72 |
| Hasick, Colin | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 42 | 5 | 4 | 4 | 3 | 9 | 3 | 5 | 4 | 4 | 41 | 83 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

