BC Fresh Egg Cup - AMay 26 - May 27, 2008Osoyoos Golf & Country Club | ||
![]() |
Glenlyon - Norfolk |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Fresh Egg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Round 1 (Osoyoos Golf & Country Club) | |||||||||||||||||||||
| McKenzie, Taylor | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 42 | 81 |
| Connell, Ryland | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 77 |
| Schneider, Matthew | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 80 |
| Vivian, Devon | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 44 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 86 |
| Upton, Philip | 5 | 4 | 4 | 10 | 6 | 5 | 3 | 4 | 5 | 46 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 7 | 5 | 46 | 92 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

