BC Fresh Egg Cup - AMay 26 - May 27, 2008Osoyoos Golf & Country Club | ||
![]() |
G.W. Graham |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Fresh Egg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Round 1 (Osoyoos Golf & Country Club) | |||||||||||||||||||||
| Nelson, Riley | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 78 |
| Cockrill, Micah | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 41 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 82 |
| Batz, Quinn | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 44 | 5 | 5 | 5 | 3 | 6 | 2 | 5 | 4 | 5 | 40 | 84 |
| Bechtel, Cale | 8 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 6 | 47 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 42 | 89 |
| Gibson, Brad | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 79 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

