BC Fresh Egg Cup - AMay 26 - May 27, 2008Osoyoos Golf & Country Club | ||
![]() |
Osoyoos |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Fresh Egg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Round 1 (Osoyoos Golf & Country Club) | |||||||||||||||||||||
| Quintal, Troy | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 76 |
| Turnbull, Daniel | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 83 |
| Kelly, Mitchell | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 38 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 41 | 79 |
| Shaw, Mac | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 44 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 46 | 90 |
| Jensen, Brandon | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 46 | 8 | 7 | 5 | 6 | 8 | 5 | 7 | 6 | 4 | 56 | 102 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

