BC Fresh Egg Cup - A

Round 1

Osoyoos Golf & Country Club
May 26, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Fresh Egg (70.0/110) 100 100 100 100 100 100 100 100 100 900 100 100 100 100 100 100 100 100 100 900 1800
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 5 4 3 4 5 4 3 4 4 36 4 4 4 3 5 3 5 4 4 36 72
McNally-Dawes, Ben 5 5 4 5 6 4 4 6 5 44 5 5 4 5 6 4 5 5 4 43 87
Maxwell, Duncan 7 5 4 5 5 5 3 5 5 44 4 5 6 3 6 3 5 5 4 41 85
Kondrak, Victoria 7. 5. 4. 4. 6. 5. 3. 4. 5. 43 5. 4. 5. 3. 6 4 5 5 6 43 86
Poon, Nick 6 5 4 6 6 4 2 5 4 42 5 6 5 5 5 4 8 4 4 46 88
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

BC Fresh Egg Cup - A

Round 2

Osoyoos Golf & Country Club
May 27, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Fresh Egg (70.0/110) 100 100 100 100 100 100 100 100 100 900 100 100 100 100 100 100 100 100 100 900 1800
Handicap 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Par 5 4 3 4 5 4 3 4 4 36 4 4 4 3 5 3 5 4 4 36 72
McNally-Dawes, Ben 5 5 3 5 6 5 3 5 5 42 4 5 4 5 5 3 5 4 5 40 82
Maxwell, Duncan 7 5 4 5 6 6 4 5 5 47 4 5 4 4 11 4 5 4 6 47 94
Kondrak, Victoria 6. 6. 3. 4. 4. 5. 3. 5. 4. 40 6. 4. 5. 4. 5 3 5 5 4 41 81
Poon, Nick 5 8 5 8 6 6 4 6 6 54 4 4 6 3 6 4 6 5 5 43 97
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com