BC Fresh Egg Cup - AMay 26 - May 27, 2008Osoyoos Golf & Country Club | ||
![]() |
Rossland |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Fresh Egg | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Round 1 (Osoyoos Golf & Country Club) | |||||||||||||||||||||
| Zanier, Matt | 6 | 4 | 5 | 5 | 6 | 5 | 2 | 4 | 5 | 42 | 3 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 43 | 85 |
| Nevison, Ross | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 42 | 4 | 4 | 6 | 5 | 8 | 3 | 5 | 4 | 3 | 42 | 84 |
| Lotecki, Josh | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 45 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 45 | 90 |
| Janni, Gary | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 5 | 42 | 77 |
| Gill, Colin | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 43 | 84 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

