BC Bantam ChampionshipAug 25 - Aug 26, 2008Two Eagles Golf Course & Academy | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 15 | 309 | 0 | 3 | 2 | 2 | 0 | 0 | 3.85 | -0.15 |
| 2 | 3 | 7 | 159 | 0 | 1 | 2 | 3 | 1 | 0 | 3.57 | 0.57 |
| 3 | 4 | 13 | 296 | 0 | 2 | 0 | 5 | 0 | 0 | 4.42 | 0.42 |
| 4 | 3 | 3 | 163 | 0 | 0 | 4 | 2 | 1 | 0 | 3.57 | 0.57 |
| 5 | 4 | 5 | 333 | 0 | 0 | 3 | 2 | 2 | 0 | 4.85 | 0.85 |
| 6 | 3 | 17 | 113 | 0 | 2 | 3 | 2 | 0 | 0 | 3.00 | 0.00 |
| 7 | 3 | 9 | 150 | 0 | 0 | 1 | 5 | 1 | 0 | 4.00 | 1.00 |
| 8 | 4 | 1 | 351 | 0 | 0 | 2 | 2 | 3 | 0 | 5.14 | 1.14 |
| 9 | 3 | 11 | 135 | 0 | 0 | 5 | 2 | 0 | 0 | 3.28 | 0.28 |
| 10 | 3 | 8 | 150 | 0 | 1 | 2 | 4 | 0 | 0 | 3.42 | 0.42 |
| 11 | 5 | 4 | 507 | 0 | 1 | 3 | 2 | 0 | 1 | 5.57 | 0.57 |
| 12 | 3 | 14 | 141 | 0 | 0 | 5 | 2 | 0 | 0 | 3.28 | 0.28 |
| 13 | 3 | 2 | 210 | 0 | 0 | 4 | 3 | 0 | 0 | 3.42 | 0.42 |
| 14 | 4 | 18 | 294 | 0 | 1 | 4 | 1 | 1 | 0 | 4.28 | 0.28 |
| 15 | 3 | 12 | 124 | 0 | 0 | 4 | 1 | 2 | 0 | 3.71 | 0.71 |
| 16 | 4 | 10 | 309 | 0 | 0 | 2 | 4 | 1 | 0 | 4.85 | 0.85 |
| 17 | 3 | 16 | 125 | 0 | 0 | 5 | 1 | 0 | 1 | 3.57 | 0.57 |
| 18 | 4 | 6 | 357 | 0 | 0 | 1 | 5 | 0 | 1 | 5.14 | 1.14 |
| Totals | 63 | 4226 | 0 | 11 | 52 | 48 | 12 | 3 | 72.92 | 9.92 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

