BC Bantam ChampionshipAug 25 - Aug 26, 2008Two Eagles Golf Course & Academy | ||
![]() |
- Info
- Results
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 15 | 309 | 0 | 4 | 4 | 4 | 1 | 1 | 4.35 | 0.35 |
| 2 | 3 | 7 | 159 | 0 | 2 | 6 | 5 | 1 | 0 | 3.35 | 0.35 |
| 3 | 4 | 13 | 296 | 0 | 2 | 3 | 8 | 0 | 1 | 4.64 | 0.64 |
| 4 | 3 | 3 | 163 | 0 | 0 | 6 | 5 | 3 | 0 | 3.78 | 0.78 |
| 5 | 4 | 5 | 333 | 0 | 1 | 6 | 4 | 2 | 1 | 4.78 | 0.78 |
| 6 | 3 | 17 | 113 | 0 | 3 | 9 | 2 | 0 | 0 | 2.92 | -0.08 |
| 7 | 3 | 9 | 150 | 0 | 0 | 2 | 9 | 2 | 1 | 4.21 | 1.21 |
| 8 | 4 | 1 | 351 | 0 | 0 | 7 | 2 | 5 | 0 | 4.85 | 0.85 |
| 9 | 3 | 11 | 135 | 0 | 0 | 11 | 2 | 1 | 0 | 3.28 | 0.28 |
| 10 | 3 | 8 | 150 | 0 | 2 | 6 | 6 | 0 | 0 | 3.28 | 0.28 |
| 11 | 5 | 4 | 507 | 0 | 1 | 5 | 5 | 1 | 2 | 6.00 | 1.00 |
| 12 | 3 | 14 | 141 | 0 | 0 | 7 | 4 | 2 | 1 | 3.78 | 0.78 |
| 13 | 3 | 2 | 210 | 0 | 1 | 9 | 4 | 0 | 0 | 3.21 | 0.21 |
| 14 | 4 | 18 | 294 | 0 | 1 | 7 | 4 | 2 | 0 | 4.50 | 0.50 |
| 15 | 3 | 12 | 124 | 0 | 0 | 6 | 3 | 5 | 0 | 3.92 | 0.92 |
| 16 | 4 | 10 | 309 | 0 | 0 | 5 | 7 | 2 | 0 | 4.78 | 0.78 |
| 17 | 3 | 16 | 125 | 0 | 1 | 8 | 4 | 0 | 1 | 3.42 | 0.42 |
| 18 | 4 | 6 | 357 | 0 | 1 | 2 | 8 | 2 | 1 | 5.00 | 1.00 |
| Totals | 63 | 4226 | 0 | 19 | 109 | 86 | 29 | 9 | 74.05 | 11.05 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

